Preliminary earthquake data and analysis
Event ID | 1442421 |
---|---|
Event time | 2025-08-27 15:41:27 (UTC) |
Local time | 2025-08-27 22:41:27 - [It was night in the affected area.] |
Last update | 2025-08-27 15:52:48 (UTC) |
Magnitude | 2 |
Depth | 1.2 km |
Class | Micro |
Hypocenter | Shallow depth |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | |
Data provider | EMSC |
Continent | North-America |
---|---|
Country | USA |
Administration area | Washington |
Nearest settlement | Nile |
Distance | 17 km |
Course | SW |
Surface type | underground quake |