Preliminary earthquake data and analysis
Event ID | 1442420 |
---|---|
Event time | 2025-08-27 15:38:41 (UTC) |
Local time | 2025-08-27 03:38:41 - [It was night in the affected area.] |
Last update | 2025-08-27 15:47:24 (UTC) |
Magnitude | 2.4 |
Depth | 29.65 km |
Class | Micro |
Hypocenter | Shallow depth |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | reviewed |
Data provider | GEONET |
Continent | Australia - New-Zealand |
---|---|
Country | New Zealand |
Administration area | Gisborne |
Nearest settlement | Hicks Bay |
Distance | 57 km |
Course | ENE |
Surface type | underwater quake |
Tsunami region | South Pacific |
Water surface name | South Pacific Ocean |
According to the epicenter of the quake, this is an underwater quake.