Preliminary earthquake data and analysis
Event ID | 1442416 |
---|---|
Event time | 2025-08-27 15:33:37 (UTC) |
Local time | 2025-08-27 03:33:37 - [It was night in the affected area.] |
Last update | 2025-08-27 15:40:02 (UTC) |
Magnitude | 2.2 |
Depth | 5 km |
Class | Micro |
Hypocenter | Shallow depth |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | reviewed |
Data provider | GEONET |
Continent | Australia - New-Zealand |
---|---|
Country | New Zealand |
Administration area | Southland |
Nearest settlement | Oban |
Distance | 193 km |
Course | W |
Surface type | underwater quake |
Tsunami region | South Pacific |
Water surface name | Tasman Sea |
According to the epicenter of the quake, this is an underwater quake.