Preliminary earthquake data and analysis
Event ID | 1442411 |
---|---|
Event time | 2025-08-27 15:31:26 (UTC) |
Local time | 2025-08-27 03:31:26 - [It was night in the affected area.] |
Last update | 2025-08-27 15:33:38 (UTC) |
Magnitude | 2.1 |
Depth | 75.66 km |
Class | Micro |
Hypocenter | Medium deep |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | automatic |
Data provider | GEONET |
Continent | Australia - New-Zealand |
---|---|
Country | New Zealand |
Administration area | Taranaki |
Nearest settlement | Patea |
Distance | 26 km |
Course | WSW |
Surface type | underwater quake |
Tsunami region | South Pacific |
Water surface name | Tasman Sea |
According to the epicenter of the quake, this is an underwater quake.