Preliminary earthquake data and analysis
Event ID | 1442342 |
---|---|
Event time | 2025-08-27 13:34:22 (UTC) |
Local time | 2025-08-27 01:34:22 - [It was night in the affected area.] |
Last update | 2025-08-27 13:37:19 (UTC) |
Magnitude | 2.6 |
Depth | 5 km |
Class | Micro |
Hypocenter | Shallow depth |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | reviewed |
Data provider | GEONET |
Continent | Australia - New-Zealand |
---|---|
Country | New Zealand |
Administration area | Southland |
Nearest settlement | Milford Sound |
Distance | 27 km |
Course | NW |
Surface type | underwater quake |
Tsunami region | South Pacific |
Water surface name | Tasman Sea |
According to the epicenter of the quake, this is an underwater quake.