Preliminary earthquake data and analysis
Event ID | 1409608 |
---|---|
Event time | 2025-07-15 16:35:01 (UTC) |
Local time | 2025-07-15 23:35:01 - [It was night in the affected area.] |
Last update | 2025-07-15 16:46:23 (UTC) |
Magnitude | 2 |
Depth | 0 km |
Class | Micro |
Hypocenter | Shallow depth |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | |
Data provider | EMSC |
Continent | North-America |
---|---|
Country | USA |
Administration area | Nevada |
Nearest settlement | Ursine |
Distance | 26 km |
Course | NNE |
Surface type | underground quake |