Preliminary earthquake data and analysis
Event ID | 1409585 |
---|---|
Event time | 2025-07-15 12:41:20 (UTC) |
Local time | 2025-07-15 15:41:20 - [It was afternoon in the affected area.] |
Last update | 2025-07-15 12:41:20 (UTC) |
Magnitude | 2.1 |
Depth | 16.6 km |
Class | Micro |
Hypocenter | Shallow depth |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | Automatic |
Data provider | National Observatory of Athensen GR |
Continent | Europe |
---|---|
Country | Greece |
Administration area | Central Macedonia |
Nearest settlement | Skala Fourkas |
Distance | 3 km |
Course | WNW |
Surface type | underwater quake |
Tsunami region | Mediterranean |
Water surface name | Aegean Sea |
According to the epicenter of the quake, this is an underwater quake.