Preliminary earthquake data and analysis
Event ID | 1409498 |
---|---|
Event time | 2025-07-15 12:48:46 (UTC) |
Local time | 2025-07-15 00:48:46 - [It was morning in the affected area.] |
Last update | 2025-07-15 12:50:03 (UTC) |
Magnitude | 3.7 |
Depth | 10 km |
Class | Minor |
Hypocenter | Shallow depth |
Mercalli scale | 2 |
Possible effects | A few people might notice movement if they are at rest and/or on the upper floors of tall buildings. |
Data status | automatic |
Data provider | GEONET |
Continent | Australia - New-Zealand |
---|---|
Country | New Zealand |
Administration area | Northland |
Nearest settlement | Whangarei Heads |
Distance | 44 km |
Course | E |
Surface type | underwater quake |
Tsunami region | South Pacific |
Water surface name | South Pacific Ocean |
According to the epicenter of the quake, this is an underwater quake.