Preliminary earthquake data and analysis
Event ID | 1409489 |
---|---|
Event time | 2025-07-15 12:27:01 (UTC) |
Local time | 2025-07-15 22:27:01 - [It was night in the affected area.] |
Last update | 2025-07-15 12:31:02 (UTC) |
Magnitude | 2.5 |
Depth | 30.7 km |
Class | Micro |
Hypocenter | Shallow depth |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | |
Data provider | EMSC |
Continent | North-America |
---|---|
Country | USA |
Administration area | Hawaii |
Nearest settlement | Pahala |
Distance | 5 km |
Course | SW |
Surface type | underground quake |