Preliminary earthquake data and analysis
Event ID | 1409473 |
---|---|
Event time | 2025-07-15 11:44:45 (UTC) |
Local time | 2025-07-14 23:44:45 - [It was night in the affected area.] |
Last update | 2025-07-15 11:46:48 (UTC) |
Magnitude | 2.2 |
Depth | 6.78 km |
Class | Micro |
Hypocenter | Shallow depth |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | reviewed |
Data provider | GEONET |
Continent | Australia - New-Zealand |
---|---|
Country | New Zealand |
Administration area | Manawatu-Wanganui |
Nearest settlement | Ratana |
Distance | 31 km |
Course | SW |
Surface type | underwater quake |
Tsunami region | South Pacific |
Water surface name | Tasman Sea |
According to the epicenter of the quake, this is an underwater quake.