Preliminary earthquake data and analysis
Event ID | 1409466 |
---|---|
Event time | 2025-07-15 11:32:32 (UTC) |
Local time | 2025-07-14 23:32:32 - [It was night in the affected area.] |
Last update | 2025-07-15 11:34:18 (UTC) |
Magnitude | 2.2 |
Depth | 16.85 km |
Class | Micro |
Hypocenter | Shallow depth |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | automatic |
Data provider | GEONET |
Continent | Australia - New-Zealand |
---|---|
Country | New Zealand |
Administration area | Marlborough |
Nearest settlement | Seddon |
Distance | 10 km |
Course | E |
Surface type | underwater quake |
Tsunami region | South Pacific |
Water surface name | Tasman Sea |
According to the epicenter of the quake, this is an underwater quake.