Preliminary earthquake data and analysis
Event ID | 1409464 |
---|---|
Event time | 2025-07-15 11:05:42 (UTC) |
Local time | 2025-07-15 08:05:42 - [It was morning in the affected area.] |
Last update | 2025-07-15 11:29:06 (UTC) |
Magnitude | 2.7 |
Depth | 11.3 km |
Class | Micro |
Hypocenter | Shallow depth |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | |
Data provider | EMSC |
Continent | Europe |
---|---|
Country | Greece |
Administration area | South Aegean |
Nearest settlement | Arkesini |
Distance | 15 km |
Course | SSE |
Surface type | underwater quake |
Tsunami region | Mediterranean |
Water surface name | Aegean Sea |
According to the epicenter of the quake, this is an underwater quake.