Preliminary earthquake data and analysis
Event ID | 1409461 |
---|---|
Event time | 2025-07-15 10:33:25 (UTC) |
Local time | 2025-07-15 18:33:25 - [It was evening in the affected area.] |
Last update | 2025-07-15 11:20:41 (UTC) |
Magnitude | 2.8 |
Depth | 85.7 km |
Class | Micro |
Hypocenter | Medium deep |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | |
Data provider | EMSC |
Continent | North-America |
---|---|
Country | USA |
Administration area | Alaska |
Nearest settlement | Cantwell |
Distance | 38 km |
Course | SSW |
Surface type | underground quake |