Preliminary earthquake data and analysis
Event ID | 1409458 |
---|---|
Event time | 2025-07-15 09:51:47 (UTC) |
Local time | 2025-07-15 17:51:47 - [It was evening in the affected area.] |
Last update | 2025-07-15 11:12:25 (UTC) |
Magnitude | 2.2 |
Depth | 10 km |
Class | Micro |
Hypocenter | Shallow depth |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | |
Data provider | EMSC |
Continent | North-America |
---|---|
Country | USA |
Administration area | Alaska |
Nearest settlement | Karluk |
Distance | 87 km |
Course | NNW |
Surface type | underground quake |