Preliminary earthquake data and analysis
Event ID | 1409401 |
---|---|
Event time | 2025-07-15 09:32:33 (UTC) |
Local time | 2025-07-15 15:32:33 - [It was afternoon in the affected area.] |
Last update | 2025-07-15 09:37:15 (UTC) |
Magnitude | 3.2 |
Depth | 43 km |
Class | Minor |
Hypocenter | Shallow depth |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | |
Data provider | EMSC |
Continent | Central-America |
---|---|
Country | Nicaragua |
Administration area | Managua |
Nearest settlement | Masachapa |
Distance | 49 km |
Course | SW |
Surface type | underwater quake |
Tsunami region | North Pacific |
Water surface name | North Pacific Ocean |
According to the epicenter of the quake, this is an underwater quake.