Preliminary earthquake data and analysis
Event ID | 1409380 |
---|---|
Event time | 2025-07-15 08:36:42 (UTC) |
Local time | 2025-07-14 20:36:42 - [It was night in the affected area.] |
Last update | 2025-07-15 08:42:04 (UTC) |
Magnitude | 3.8 |
Depth | 5 km |
Class | Minor |
Hypocenter | Shallow depth |
Mercalli scale | 2 |
Possible effects | A few people might notice movement if they are at rest and/or on the upper floors of tall buildings. |
Data status | |
Data provider | EMSC |
Continent | Australia - New-Zealand |
---|---|
Country | New Zealand |
Administration area | Southland |
Nearest settlement | Oban |
Distance | 168 km |
Course | WSW |
Surface type | underwater quake |
Tsunami region | South Pacific |
Water surface name | Tasman Sea |
According to the epicenter of the quake, this is an underwater quake.