Preliminary earthquake data and analysis
Event ID | 1409312 |
---|---|
Event time | 2025-07-15 05:37:20 (UTC) |
Local time | 2025-07-15 02:37:20 - [It was morning in the affected area.] |
Last update | 2025-07-15 05:48:46 (UTC) |
Magnitude | 2 |
Depth | 7 km |
Class | Micro |
Hypocenter | Shallow depth |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | |
Data provider | EMSC |
Continent | Europe |
---|---|
Country | Greece |
Administration area | North Aegean |
Nearest settlement | Atsiki |
Distance | 33 km |
Course | SE |
Surface type | underwater quake |
Tsunami region | Mediterranean |
Water surface name | Aegean Sea |
According to the epicenter of the quake, this is an underwater quake.