Preliminary earthquake data and analysis
Event ID | 1401262 |
---|---|
Event time | 2025-07-04 00:50:47 (UTC) |
Local time | 2025-07-03 12:50:47 - [It was afternoon in the affected area.] |
Last update | 2025-07-04 00:56:04 (UTC) |
Magnitude | 3.1 |
Depth | 5 km |
Class | Minor |
Hypocenter | Shallow depth |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | |
Data provider | EMSC |
Continent | Australia - New-Zealand |
---|---|
Country | New Zealand |
Administration area | Southland |
Nearest settlement | Tuatapere |
Distance | 148 km |
Course | WSW |
Surface type | underwater quake |
Tsunami region | South Pacific |
Water surface name | Tasman Sea |
According to the epicenter of the quake, this is an underwater quake.