Preliminary earthquake data and analysis
Event ID | 1401251 |
---|---|
Event time | 2025-07-04 00:22:53 (UTC) |
Local time | 2025-07-03 12:22:53 - [It was afternoon in the affected area.] |
Last update | 2025-07-04 00:24:34 (UTC) |
Magnitude | 2.5 |
Depth | 5.46 km |
Class | Micro |
Hypocenter | Shallow depth |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | automatic |
Data provider | GEONET |
Continent | Australia - New-Zealand |
---|---|
Country | New Zealand |
Administration area | Bay of Plenty |
Nearest settlement | Opotiki |
Distance | 32 km |
Course | N |
Surface type | underwater quake |
Tsunami region | South Pacific |
Water surface name | South Pacific Ocean |
According to the epicenter of the quake, this is an underwater quake.