Preliminary earthquake data and analysis
Event ID | 1401240 |
---|---|
Event time | 2025-07-03 22:50:35 (UTC) |
Local time | 2025-07-03 13:20:35 - [It was afternoon in the affected area.] |
Last update | 2025-07-03 23:33:37 (UTC) |
Magnitude | 2.7 |
Depth | 0.6 km |
Class | Micro |
Hypocenter | Shallow depth |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | confirmed |
Data provider | AuGOV |
Continent | Australia - New-Zealand |
---|---|
Country | Australia |
Administration area | South Australia |
Nearest settlement | Karatta |
Distance | 92 km |
Course | SW |
Surface type | underwater quake |
Tsunami region | Indian Ocean |
Water surface name | Great Australian Bight |
According to the epicenter of the quake, this is an underwater quake.