Preliminary earthquake data and analysis
Event ID | 1401222 |
---|---|
Event time | 2025-07-03 22:57:23 (UTC) |
Local time | 2025-07-04 06:57:23 - [It was morning in the affected area.] |
Last update | 2025-07-03 22:59:32 (UTC) |
Magnitude | 3.6 |
Depth | 11.3 km |
Class | Minor |
Hypocenter | Shallow depth |
Mercalli scale | 2 |
Possible effects | A few people might notice movement if they are at rest and/or on the upper floors of tall buildings. |
Data status | |
Data provider | EMSC |
Continent | North-America |
---|---|
Country | USA |
Administration area | Alaska |
Nearest settlement | Halibut Cove |
Distance | 114 km |
Course | SSE |
Surface type | underwater quake |
Tsunami region | North Pacific |
Water surface name | Gulf of Alaska |
According to the epicenter of the quake, this is an underwater quake.