Preliminary earthquake data and analysis
Event ID | 1401221 |
---|---|
Event time | 2025-07-03 22:57:23 (UTC) |
Local time | 2025-07-04 06:57:23 - [It was morning in the affected area.] |
Last update | 2025-07-03 23:49:53 (UTC) |
Magnitude | 3.4 |
Depth | 44.9 km |
Class | Minor |
Hypocenter | Shallow depth |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | reviewed |
Data provider | USGS |
Continent | North-America |
---|---|
Country | USA |
Administration area | Alaska |
Nearest settlement | Halibut Cove |
Distance | 114 km |
Course | SSE |
Surface type | underwater quake |
Tsunami region | North Pacific |
Water surface name | Gulf of Alaska |
According to the epicenter of the quake, this is an underwater quake.