Preliminary earthquake data and analysis
Event ID | 1401199 |
---|---|
Event time | 2025-07-03 21:11:49 (UTC) |
Local time | 2025-07-04 05:11:49 - [It was morning in the affected area.] |
Last update | 2025-07-03 22:06:23 (UTC) |
Magnitude | 2.9 |
Depth | 74.1 km |
Class | Micro |
Hypocenter | Medium deep |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | |
Data provider | EMSC |
Continent | North-America |
---|---|
Country | USA |
Administration area | Alaska |
Nearest settlement | Chase |
Distance | 32 km |
Course | NNE |
Surface type | underground quake |