Preliminary earthquake data and analysis
Event ID | 1401196 |
---|---|
Event time | 2025-07-03 21:57:37 (UTC) |
Local time | 2025-07-03 09:57:37 - [It was morning in the affected area.] |
Last update | 2025-07-03 21:59:31 (UTC) |
Magnitude | 2.4 |
Depth | 20.8 km |
Class | Micro |
Hypocenter | Shallow depth |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | automatic |
Data provider | GEONET |
Continent | Australia - New-Zealand |
---|---|
Country | New Zealand |
Administration area | Hawke's Bay |
Nearest settlement | Nuhaka |
Distance | 24 km |
Course | NE |
Surface type | underwater quake |
Tsunami region | South Pacific |
Water surface name | South Pacific Ocean |
According to the epicenter of the quake, this is an underwater quake.