Preliminary earthquake data and analysis
Event ID | 1401185 |
---|---|
Event time | 2025-07-03 21:20:30 (UTC) |
Local time | 2025-07-03 18:20:30 - [It was evening in the affected area.] |
Last update | 2025-07-03 21:29:45 (UTC) |
Magnitude | 2 |
Depth | 7.2 km |
Class | Micro |
Hypocenter | Shallow depth |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | |
Data provider | EMSC |
Continent | Europe |
---|---|
Country | Greece |
Administration area | North Aegean |
Nearest settlement | Lepetymnos |
Distance | 1 km |
Course | N |
Surface type | underground quake |