Preliminary earthquake data and analysis
Event ID | 1401178 |
---|---|
Event time | 2025-07-03 18:18:30 (UTC) |
Local time | 2025-07-03 21:18:30 - [It was night in the affected area.] |
Last update | 2025-07-03 18:18:30 (UTC) |
Magnitude | 2.3 |
Depth | 10 km |
Class | Micro |
Hypocenter | Shallow depth |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | Automatic |
Data provider | National Observatory of Athensen GR |
Continent | Europe |
---|---|
Country | Greece |
Administration area | Mount Athos |
Nearest settlement | Karyes |
Distance | 6 km |
Course | WNW |
Surface type | underwater quake |
Tsunami region | Mediterranean |
Water surface name | Aegean Sea |
According to the epicenter of the quake, this is an underwater quake.