Preliminary earthquake data and analysis
Event ID | 1401109 |
---|---|
Event time | 2025-07-03 17:48:49 (UTC) |
Local time | 2025-07-03 08:48:49 - [It was morning in the affected area.] |
Last update | 2025-07-03 17:56:20 (UTC) |
Magnitude | 3.7 |
Depth | 93 km |
Class | Minor |
Hypocenter | Medium deep |
Mercalli scale | 2 |
Possible effects | A few people might notice movement if they are at rest and/or on the upper floors of tall buildings. |
Data status | |
Data provider | EMSC |
Continent | Indonesian Archipelago |
---|---|
Country | Indonesia |
Administration area | Maluku |
Nearest settlement | Ambon |
Distance | 29 km |
Course | NE |
Surface type | underwater quake |
Tsunami region | South Pacific |
Water surface name | Banda Sea |
According to the epicenter of the quake, this is an underwater quake.