Preliminary earthquake data and analysis
Event ID | 1401108 |
---|---|
Event time | 2025-07-03 17:48:03 (UTC) |
Local time | 2025-07-03 05:48:03 - [It was morning in the affected area.] |
Last update | 2025-07-03 17:52:17 (UTC) |
Magnitude | 2.1 |
Depth | 91.26 km |
Class | Micro |
Hypocenter | Medium deep |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | reviewed |
Data provider | GEONET |
Continent | Australia - New-Zealand |
---|---|
Country | New Zealand |
Administration area | Taranaki |
Nearest settlement | Patea |
Distance | 45 km |
Course | S |
Surface type | underwater quake |
Tsunami region | South Pacific |
Water surface name | Tasman Sea |
According to the epicenter of the quake, this is an underwater quake.