Preliminary earthquake data and analysis
Event ID | 1401100 |
---|---|
Event time | 2025-07-03 17:18:40 (UTC) |
Local time | 2025-07-03 09:18:40 - [It was morning in the affected area.] |
Last update | 2025-07-03 17:35:43 (UTC) |
Magnitude | 3.1 |
Depth | 133 km |
Class | Minor |
Hypocenter | Medium deep |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | |
Data provider | EMSC |
Continent | Pacific Ocean - West |
---|---|
Country | Philippines |
Administration area | Davao |
Nearest settlement | Pondaguitan |
Distance | 41 km |
Course | SSE |
Surface type | underwater quake |
Tsunami region | North Pacific |
Water surface name | Philippine Sea |
According to the epicenter of the quake, this is an underwater quake.