Preliminary earthquake data and analysis
Event ID | 1401094 |
---|---|
Event time | 2025-07-03 17:19:45 (UTC) |
Local time | 2025-07-04 01:19:45 - [It was morning in the affected area.] |
Last update | 2025-07-03 17:21:28 (UTC) |
Magnitude | 4 |
Depth | 54.6 km |
Class | Light |
Hypocenter | Shallow depth |
Mercalli scale | 2 |
Possible effects | A few people might notice movement if they are at rest and/or on the upper floors of tall buildings. |
Data status | |
Data provider | EMSC |
Continent | North-America |
---|---|
Country | USA |
Administration area | Alaska |
Nearest settlement | Port Graham |
Distance | 28 km |
Course | SSE |
Surface type | underwater quake |
Tsunami region | North Pacific |
Water surface name | Gulf of Alaska |
According to the epicenter of the quake, this is an underwater quake.