Preliminary earthquake data and analysis
Event ID | 1401072 |
---|---|
Event time | 2025-07-03 16:08:06 (UTC) |
Local time | 2025-07-03 08:08:06 - [It was morning in the affected area.] |
Last update | 2025-07-03 16:21:17 (UTC) |
Magnitude | 2.5 |
Depth | 43 km |
Class | Micro |
Hypocenter | Shallow depth |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | |
Data provider | EMSC |
Continent | Indonesian Archipelago |
---|---|
Country | Indonesia |
Administration area | East Nusa Tenggara |
Nearest settlement | Waingapu |
Distance | 40 km |
Course | NNE |
Surface type | underwater quake |
Tsunami region | South Pacific |
Water surface name | Savu Sea |
According to the epicenter of the quake, this is an underwater quake.