Preliminary earthquake data and analysis
Event ID | 1401005 |
---|---|
Event time | 2025-07-03 14:05:23 (UTC) |
Local time | 2025-07-03 21:05:23 - [It was night in the affected area.] |
Last update | 2025-07-03 14:24:28 (UTC) |
Magnitude | 2.7 |
Depth | 10 km |
Class | Micro |
Hypocenter | Shallow depth |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | |
Data provider | EMSC |
Continent | North-America |
---|---|
Country | USA |
Administration area | Oregon |
Nearest settlement | Bandon |
Distance | 195 km |
Course | W |
Surface type | underwater quake |
Tsunami region | North Pacific |
Water surface name | North Pacific Ocean |
According to the epicenter of the quake, this is an underwater quake.