Preliminary earthquake data and analysis
Event ID | 1400977 |
---|---|
Event time | 2025-07-03 13:27:36 (UTC) |
Local time | 2025-07-03 01:27:36 - [It was morning in the affected area.] |
Last update | 2025-07-03 13:29:58 (UTC) |
Magnitude | 2.6 |
Depth | 68.22 km |
Class | Micro |
Hypocenter | Shallow depth |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | automatic |
Data provider | GEONET |
Continent | Australia - New-Zealand |
---|---|
Country | New Zealand |
Administration area | Bay of Plenty |
Nearest settlement | Te Kaha |
Distance | 10 km |
Course | NE |
Surface type | underwater quake |
Tsunami region | South Pacific |
Water surface name | South Pacific Ocean |
According to the epicenter of the quake, this is an underwater quake.