Preliminary earthquake data and analysis
Event ID | 1385822 |
---|---|
Event time | 2025-06-10 12:28:19 (UTC) |
Local time | 2025-06-10 20:28:19 - [It was night in the affected area.] |
Last update | 2025-06-10 12:29:59 (UTC) |
Magnitude | 4.2 |
Depth | 9.9 km |
Class | Light |
Hypocenter | Shallow depth |
Mercalli scale | 3 |
Possible effects | Any people indoors feel movement. Hanging objects swing back and forth. People outdoors might not realize that an earthquake is occurring. |
Data status | |
Data provider | EMSC |
Continent | North-America |
---|---|
Country | USA |
Administration area | Alaska |
Nearest settlement | Skwentna |
Distance | 25 km |
Course | ESE |
Surface type | underground quake |