Preliminary earthquake data and analysis
Event ID | 1385553 |
---|---|
Event time | 2025-06-10 03:04:13 (UTC) |
Local time | 2025-06-10 00:04:13 - [It was morning in the affected area.] |
Last update | 2025-06-10 03:06:31 (UTC) |
Magnitude | 4.2 |
Depth | 5 km |
Class | Light |
Hypocenter | Shallow depth |
Mercalli scale | 3 |
Possible effects | Any people indoors feel movement. Hanging objects swing back and forth. People outdoors might not realize that an earthquake is occurring. |
Data status | |
Data provider | EMSC |
Continent | Europe |
---|---|
Country | Greece |
Administration area | Mount Athos |
Nearest settlement | Karyes |
Distance | 5 km |
Course | W |
Surface type | underground quake |