Preliminary earthquake data and analysis
Event ID | 1384873 |
---|---|
Event time | 2025-06-09 02:46:12 (UTC) |
Local time | 2025-06-08 14:46:12 - [It was afternoon in the affected area.] |
Last update | 2025-06-09 03:02:24 (UTC) |
Magnitude | 4.6 |
Depth | 300.9 km |
Class | Light |
Hypocenter | Shallow depth |
Mercalli scale | 4 |
Possible effects | Most people indoors feel movement. Hanging objects swing. Dishes, windows, and doors rattle. The earthquake feels like a heavy truck hitting the walls. A few people outdoors may feel movement. Parked cars rock. |
Data status | |
Data provider | EMSC |
Continent | Australia - New-Zealand |
---|---|
Country | New Zealand |
Administration area | Northland |
Nearest settlement | Russell |
Distance | 858 km |
Course | NE |
Surface type | underwater quake |
Tsunami region | South Pacific |
Water surface name | South Pacific Ocean |
According to the epicenter of the quake, this is an underwater quake.