Preliminary earthquake data and analysis
Event ID | 1384132 |
---|---|
Event time | 2025-06-08 01:41:01 (UTC) |
Local time | 2025-06-07 12:41:01 - [It was afternoon in the affected area.] |
Last update | 2025-06-08 02:05:29 (UTC) |
Magnitude | 4.3 |
Depth | 493.5 km |
Class | Light |
Hypocenter | Great depth |
Mercalli scale | 3 |
Possible effects | Any people indoors feel movement. Hanging objects swing back and forth. People outdoors might not realize that an earthquake is occurring. |
Data status | |
Data provider | EMSC |
Continent | Pacific Ocean - East |
---|---|
Country | Tonga |
Administration area | Tongatapu |
Nearest settlement | Kanokupolu |
Distance | 266 km |
Course | W |
Surface type | underwater quake |
Tsunami region | South Pacific |
Water surface name | South Pacific Ocean |
According to the epicenter of the quake, this is an underwater quake.