Preliminary earthquake data and analysis
Event ID | 1384031 |
---|---|
Event time | 2025-06-07 22:03:25 (UTC) |
Local time | 2025-06-07 14:03:25 - [It was afternoon in the affected area.] |
Last update | 2025-06-07 22:14:32 (UTC) |
Magnitude | 4.1 |
Depth | 13 km |
Class | Light |
Hypocenter | Shallow depth |
Mercalli scale | 2 |
Possible effects | A few people might notice movement if they are at rest and/or on the upper floors of tall buildings. |
Data status | |
Data provider | EMSC |
Continent | Pacific Ocean - West |
---|---|
Country | Philippines |
Administration area | Davao |
Nearest settlement | Baculin |
Distance | 80 km |
Course | E |
Surface type | underwater quake |
Tsunami region | North Pacific |
Water surface name | Philippine Sea |
According to the epicenter of the quake, this is an underwater quake.