Preliminary earthquake data and analysis
Event ID | 1383746 |
---|---|
Event time | 2025-06-07 13:09:43 (UTC) |
Local time | 2025-06-07 10:09:43 - [It was morning in the affected area.] |
Last update | 2025-06-07 13:12:04 (UTC) |
Magnitude | 4 |
Depth | 5 km |
Class | Light |
Hypocenter | Shallow depth |
Mercalli scale | 2 |
Possible effects | A few people might notice movement if they are at rest and/or on the upper floors of tall buildings. |
Data status | |
Data provider | EMSC |
Continent | Europe |
---|---|
Country | Greece |
Administration area | Mount Athos |
Nearest settlement | Karyes |
Distance | 7 km |
Course | WSW |
Surface type | underwater quake |
Tsunami region | Mediterranean |
Water surface name | Aegean Sea |
According to the epicenter of the quake, this is an underwater quake.