Preliminary earthquake data and analysis
Event ID | 1383736 |
---|---|
Event time | 2025-06-07 12:53:54 (UTC) |
Local time | 2025-06-07 09:53:54 - [It was morning in the affected area.] |
Last update | 2025-06-07 12:56:19 (UTC) |
Magnitude | 4 |
Depth | 5 km |
Class | Light |
Hypocenter | Shallow depth |
Mercalli scale | 2 |
Possible effects | A few people might notice movement if they are at rest and/or on the upper floors of tall buildings. |
Data status | |
Data provider | EMSC |
Continent | Europe |
---|---|
Country | Greece |
Administration area | Mount Athos |
Nearest settlement | Karyes |
Distance | 7 km |
Course | W |
Surface type | underwater quake |
Tsunami region | Mediterranean |
Water surface name | Aegean Sea |
According to the epicenter of the quake, this is an underwater quake.