Preliminary earthquake data and analysis
Event ID | 1383512 |
---|---|
Event time | 2025-06-07 04:00:30 (UTC) |
Local time | 2025-06-07 13:00:30 - [It was afternoon in the affected area.] |
Last update | 2025-06-07 04:27:27 (UTC) |
Magnitude | 4.3 |
Depth | 35 km |
Class | Light |
Hypocenter | Shallow depth |
Mercalli scale | 3 |
Possible effects | Any people indoors feel movement. Hanging objects swing back and forth. People outdoors might not realize that an earthquake is occurring. |
Data status | |
Data provider | EMSC |
Continent | North-America |
---|---|
Country | USA |
Administration area | Alaska |
Nearest settlement | Atka |
Distance | 172 km |
Course | ESE |
Surface type | underwater quake |
Tsunami region | North Pacific |
Water surface name | North Pacific Ocean |
According to the epicenter of the quake, this is an underwater quake.