Preliminary earthquake data and analysis
Event ID | 1383098 |
---|---|
Event time | 2025-06-06 16:07:54 (UTC) |
Local time | 2025-06-06 04:07:54 - [It was morning in the affected area.] |
Last update | 2025-06-06 16:12:21 (UTC) |
Magnitude | 4.4 |
Depth | 418.53 km |
Class | Light |
Hypocenter | Great depth |
Mercalli scale | 3 |
Possible effects | Any people indoors feel movement. Hanging objects swing back and forth. People outdoors might not realize that an earthquake is occurring. |
Data status | reviewed |
Data provider | GEONET |
Continent | Australia - New-Zealand |
---|---|
Country | New Zealand |
Administration area | Northland |
Nearest settlement | Russell |
Distance | 599 km |
Course | NE |
Surface type | underwater quake |
Tsunami region | South Pacific |
Water surface name | South Pacific Ocean |
According to the epicenter of the quake, this is an underwater quake.