Preliminary earthquake data and analysis
Event ID | 1382987 |
---|---|
Event time | 2025-06-06 12:37:10 (UTC) |
Local time | 2025-06-05 23:37:10 - [It was night in the affected area.] |
Last update | 2025-06-06 12:58:09 (UTC) |
Magnitude | 4.6 |
Depth | 510.044 km |
Class | Light |
Hypocenter | Great depth |
Mercalli scale | 4 |
Possible effects | Most people indoors feel movement. Hanging objects swing. Dishes, windows, and doors rattle. The earthquake feels like a heavy truck hitting the walls. A few people outdoors may feel movement. Parked cars rock. |
Data status | reviewed |
Data provider | USGS |
Continent | Pacific Ocean - East |
---|---|
Country | Tonga |
Administration area | Tongatapu |
Nearest settlement | Houma |
Distance | 574 km |
Course | SW |
Surface type | underwater quake |
Tsunami region | South Pacific |
Water surface name | South Pacific Ocean |
According to the epicenter of the quake, this is an underwater quake.