Preliminary earthquake data and analysis
Event ID | 1382344 |
---|---|
Event time | 2025-06-05 14:20:31 (UTC) |
Local time | 2025-06-05 06:20:31 - [It was morning in the affected area.] |
Last update | 2025-06-05 14:28:18 (UTC) |
Magnitude | 4.2 |
Depth | 18 km |
Class | Light |
Hypocenter | Shallow depth |
Mercalli scale | 3 |
Possible effects | Any people indoors feel movement. Hanging objects swing back and forth. People outdoors might not realize that an earthquake is occurring. |
Data status | |
Data provider | EMSC |
Continent | Pacific Ocean - West |
---|---|
Country | Philippines |
Administration area | Davao |
Nearest settlement | Pondaguitan |
Distance | 21 km |
Course | E |
Surface type | underwater quake |
Tsunami region | North Pacific |
Water surface name | Philippine Sea |
According to the epicenter of the quake, this is an underwater quake.