Preliminary earthquake data and analysis
Event ID | 1382229 |
---|---|
Event time | 2025-06-05 10:05:08 (UTC) |
Local time | 2025-06-05 02:05:08 - [It was morning in the affected area.] |
Last update | 2025-06-05 10:28:59 (UTC) |
Magnitude | 4.6 |
Depth | 101.009 km |
Class | Light |
Hypocenter | Medium deep |
Mercalli scale | 4 |
Possible effects | Most people indoors feel movement. Hanging objects swing. Dishes, windows, and doors rattle. The earthquake feels like a heavy truck hitting the walls. A few people outdoors may feel movement. Parked cars rock. |
Data status | reviewed |
Data provider | USGS |
Continent | Pacific Ocean - West |
---|---|
Country | Philippines |
Administration area | Davao |
Nearest settlement | Bukid |
Distance | 153 km |
Course | SSE |
Surface type | underwater quake |
Tsunami region | North Pacific |
Water surface name | Celebes Sea |
According to the epicenter of the quake, this is an underwater quake.