Preliminary earthquake data and analysis
Event ID | 1381570 |
---|---|
Event time | 2025-06-04 12:29:47 (UTC) |
Local time | 2025-06-04 03:29:47 - [It was morning in the affected area.] |
Last update | 2025-06-04 12:42:40 (UTC) |
Magnitude | 4 |
Depth | 144 km |
Class | Light |
Hypocenter | Medium deep |
Mercalli scale | 2 |
Possible effects | A few people might notice movement if they are at rest and/or on the upper floors of tall buildings. |
Data status | |
Data provider | EMSC |
Continent | Indonesian Archipelago |
---|---|
Country | Indonesia |
Administration area | Maluku |
Nearest settlement | Ambon |
Distance | 14 km |
Course | ESE |
Surface type | underwater quake |
Tsunami region | South Pacific |
Water surface name | Banda Sea |
According to the epicenter of the quake, this is an underwater quake.