Preliminary earthquake data and analysis
Event ID | 1381140 |
---|---|
Event time | 2025-06-03 18:55:07 (UTC) |
Local time | 2025-06-03 06:55:07 - [It was morning in the affected area.] |
Last update | 2025-06-03 18:56:04 (UTC) |
Magnitude | 4 |
Depth | 30.1 km |
Class | Light |
Hypocenter | Shallow depth |
Mercalli scale | 2 |
Possible effects | A few people might notice movement if they are at rest and/or on the upper floors of tall buildings. |
Data status | |
Data provider | EMSC |
Continent | Australia - New-Zealand |
---|---|
Country | New Zealand |
Administration area | Southland |
Nearest settlement | Te Anau |
Distance | 45 km |
Course | WNW |
Surface type | underground quake |