Preliminary earthquake data and analysis
Event ID | 1380823 |
---|---|
Event time | 2025-06-03 06:47:54 (UTC) |
Local time | 2025-06-02 17:47:54 - [It was evening in the affected area.] |
Last update | 2025-06-03 07:31:34 (UTC) |
Magnitude | 4.4 |
Depth | 252.7 km |
Class | Light |
Hypocenter | Medium deep |
Mercalli scale | 3 |
Possible effects | Any people indoors feel movement. Hanging objects swing back and forth. People outdoors might not realize that an earthquake is occurring. |
Data status | |
Data provider | EMSC |
Continent | Pacific Ocean - East |
---|---|
Country | Tonga |
Administration area | Ha`apai |
Nearest settlement | Pangai |
Distance | 133 km |
Course | WNW |
Surface type | underwater quake |
Tsunami region | South Pacific |
Water surface name | South Pacific Ocean |
According to the epicenter of the quake, this is an underwater quake.