Preliminary earthquake data and analysis
Event ID | 1380724 |
---|---|
Event time | 2025-06-03 03:34:57 (UTC) |
Local time | 2025-06-02 14:34:57 - [It was afternoon in the affected area.] |
Last update | 2025-06-03 03:57:06 (UTC) |
Magnitude | 4.7 |
Depth | 102.735 km |
Class | Light |
Hypocenter | Medium deep |
Mercalli scale | 4 |
Possible effects | Most people indoors feel movement. Hanging objects swing. Dishes, windows, and doors rattle. The earthquake feels like a heavy truck hitting the walls. A few people outdoors may feel movement. Parked cars rock. |
Data status | reviewed |
Data provider | USGS |
Continent | Pacific Ocean - East |
---|---|
Country | Tonga |
Administration area | Eua |
Nearest settlement | `Ohonua |
Distance | 749 km |
Course | SSW |
Surface type | underwater quake |
Tsunami region | South Pacific |
Water surface name | South Pacific Ocean |
According to the epicenter of the quake, this is an underwater quake.