Preliminary earthquake data and analysis
Event ID | 1380581 |
---|---|
Event time | 2025-06-02 23:17:27 (UTC) |
Local time | 2025-06-02 20:17:27 - [It was night in the affected area.] |
Last update | 2025-06-02 23:24:08 (UTC) |
Magnitude | 6.1 |
Depth | 74.6 km |
Class | Strong |
Hypocenter | Medium deep |
Mercalli scale | 7 |
Possible effects | People have difficulty standing. Drivers feel their cars shaking. Some furniture breaks. Loose bricks fall from buildings. Damage is slight to moderate in well-built buildings; considerable in poorly built buildings. |
Data status | |
Data provider | EMSC |
Continent | Europe |
---|---|
Country | Greece |
Administration area | South Aegean |
Nearest settlement | Rodos |
Distance | 22 km |
Course | NE |
Surface type | underwater quake |
Tsunami region | Mediterranean |
Water surface name | Mediterranean Sea - Eastern Basin |
According to the epicenter of the quake, this is an underwater quake. Based on the data received, the formation of a tsunami is not conceivable on the basis of the high-depth hypocenter. Underwater landslides, volcanic activity, however, cannot be ruled out.